Warm, rustic tones and wooden accents combine with earthy linens to evoke a sense of coziness and calm in APT's charming Twin Window 161 sq. ft. (15 sqm) suites.
Please Note: These suites have a fixed double bed.
Warm, rustic tones and wooden accents combine with earthy linens to evoke a sense of coziness and calm in APT's charming Twin Window 161 sq. ft. (15 sqm) suites.
Please Note: These suites have fixed twin beds.
APT's opulent (183 sq.ft/17 sqm) Balcony Suites on Deck 2 feature electric floor-to-ceiling slide down windows that open with ease to a French balcony, offering ample fresh air and light-filled interiors.
APT's opulent (183 sq.ft/17 sqm) Balcony Suites on Deck 2 feature electric floor-to-ceiling slide down windows that open with ease to a French balcony, offering ample fresh air and light-filled interiors.
APT's most lavish suites feature spacious interiors and a large outdoor balcony. Located on Deck 3 and 269 sq.ft/25 sqm in size, panoramic floor-to-ceiling windows bathe the suite with sunlight and allow you to take in sweeping views of incredible riverside scenery. A separate sitting area beckons for private in-suite dining.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Tuesday 22 Apr 2025 | 18 | Magnificent Europe with Paris | Paris to Budapest | 16,495 |
Tuesday 22 Apr 2025 | 21 | Magnificent Europe - Paris to Prague | Paris to Prague | 18,595 |
Friday 25 Apr 2025 | 8 | Highlights of the Rhine and Main | Amsterdam to Munich | 6,795 |
Friday 25 Apr 2025 | 15 | Magnificent Europe | Amsterdam to Budapest | 12,795 |
Friday 25 Apr 2025 | 18 | Magnificent Europe with Prague | Amsterdam to Prague | 15,145 |
Thursday 01 May 2025 | 9 | Danube Discovery | Munich to Budapest | 7,195 |
Tuesday 06 May 2025 | 18 | Magnificent Europe with Prague | Prague to Amsterdam | 15,645 |
Tuesday 06 May 2025 | 21 | Magnificent Europe - Prague to Paris | Prague to Paris | 19,095 |
Friday 09 May 2025 | 15 | Magnificent Europe | Budapest to Amsterdam | 13,295 |
Friday 09 May 2025 | 18 | Magnificent Europe with Paris | Budapest to Paris | 16,995 |
Tuesday 20 May 2025 | 18 | Magnificent Europe with Paris | Paris to Budapest | 16,995 |
Tuesday 20 May 2025 | 21 | Magnificent Europe - Paris to Prague | Paris to Prague | 19,095 |
Friday 23 May 2025 | 15 | Magnificent Europe | Amsterdam to Budapest | 13,295 |
Friday 23 May 2025 | 18 | Magnificent Europe with Prague | Amsterdam to Prague | 15,645 |
Sunday 25 May 2025 | 27 | Iconic Italy with Magnificent Europe | Rome to Amsterdam | 24,995 |
Tuesday 03 Jun 2025 | 18 | Magnificent Europe with Prague | Prague to Amsterdam | 15,345 |
Friday 06 Jun 2025 | 15 | Magnificent Europe | Budapest to Amsterdam | 12,995 |
Monday 09 Jun 2025 | 26 | Emerald Ireland with Magnificent Europe | Dublin to Budapest | 25,295 |
Friday 20 Jun 2025 | 8 | Highlights of the Rhine and Main | Amsterdam to Munich | 6,895 |
Friday 20 Jun 2025 | 15 | Magnificent Europe | Amsterdam to Budapest | 12,995 |
Friday 20 Jun 2025 | 18 | Magnificent Europe with Prague | Amsterdam to Prague | 15,345 |
Sunday 22 Jun 2025 | 27 | Iconic Italy with Magnificent Europe | Rome to Amsterdam | 23,895 |
Thursday 26 Jun 2025 | 9 | Danube Discovery | Munich to Budapest | 7,295 |
Friday 04 Jul 2025 | 15 | Magnificent Europe | Budapest to Amsterdam | 11,895 |
Sunday 06 Jul 2025 | 27 | Switzerland by Rail with Magnificent Europe | Zurich to Budapest | 28,495 |
Monday 07 Jul 2025 | 26 | Emerald Ireland with Magnificent Europe | Dublin to Budapest | 24,195 |
Friday 18 Jul 2025 | 8 | Highlights of the Rhine and Main | Amsterdam to Munich | 6,295 |
Friday 18 Jul 2025 | 15 | Magnificent Europe | Amsterdam to Budapest | 11,895 |
Sunday 20 Jul 2025 | 27 | Iconic Italy with Magnificent Europe | Rome to Amsterdam | 23,895 |
Thursday 24 Jul 2025 | 9 | Danube Discovery | Munich to Budapest | 6,695 |
Friday 01 Aug 2025 | 15 | Magnificent Europe | Budapest to Amsterdam | 11,895 |
Sunday 03 Aug 2025 | 27 | Switzerland by Rail with Magnificent Europe | Zurich to Budapest | 29,245 |
Friday 15 Aug 2025 | 8 | Highlights of the Rhine and Main | Amsterdam to Munich | 6,595 |
Friday 15 Aug 2025 | 15 | Magnificent Europe | Amsterdam to Budapest | 12,495 |
Thursday 21 Aug 2025 | 9 | Danube Discovery | Munich to Budapest | 6,995 |
Friday 29 Aug 2025 | 15 | Magnificent Europe | Budapest to Amsterdam | 12,495 |
Sunday 31 Aug 2025 | 27 | Switzerland by Rail with Magnificent Europe | Zurich to Budapest | 29,545 |
Monday 01 Sep 2025 | 26 | Emerald Ireland with Magnificent Europe | Dublin to Budapest | 25,095 |
Tuesday 09 Sep 2025 | 18 | Magnificent Europe with Paris | Paris to Budapest | 16,495 |
Tuesday 09 Sep 2025 | 21 | Magnificent Europe - Paris to Prague | Paris to Prague | 18,595 |
Friday 12 Sep 2025 | 8 | Highlights of the Rhine and Main | Amsterdam to Munich | 6,795 |
Friday 12 Sep 2025 | 15 | Magnificent Europe | Amsterdam to Budapest | 13,295 |
Friday 12 Sep 2025 | 18 | Magnificent Europe with Prague | Amsterdam to Prague | 15,145 |
Sunday 14 Sep 2025 | 27 | Iconic Italy with Magnificent Europe | Rome to Amsterdam | 24,495 |
Thursday 18 Sep 2025 | 9 | Danube Discovery | Munich to Budapest | 7,195 |
Tuesday 23 Sep 2025 | 18 | Magnificent Europe with Prague | Prague to Amsterdam | 14,845 |
Tuesday 23 Sep 2025 | 21 | Magnificent Europe - Prague to Paris | Prague to Paris | 18,295 |
Friday 26 Sep 2025 | 15 | Magnificent Europe | Budapest to Amsterdam | 12,495 |
Friday 26 Sep 2025 | 18 | Magnificent Europe with Paris | Budapest to Paris | 16,195 |
Tuesday 07 Oct 2025 | 18 | Magnificent Europe with Paris | Paris to Budapest | 15,595 |
Regions