Interior Stateroom
Interior Staterooms at deck 5, 6, 9 and 10 (~17 sqm) can accommodate up to 4 persons, with 2 lower beds and arrangements including 1 upper bed and 1 single or double sofa bed bunk,, bathroom with shower, telephone, hair dryer, safety deposit box and TV. Single beds can be pushed together upon request, please contact us for more information. Size and lay out may vary within the same cabin category.
Exterior Stateroom
Exterior Staterooms at deck 4, 5, 6 and 9 (~19 sqm) can accommodate up to 4 persons (2 persons in some cabins on deck 6), 2 lower beds and arrangements including 1 double sofa bed bunk, bathroom with bathtub or shower, telephone, hair dryer, safety deposit box, TV and a porthole. Single beds can be pushed together upon request, please contact us for more information. Size and lay out may vary within the same cabin category.
Junior Suite
Suites at deck 9 and 10 (21 sqm) can accommodate up to 3 persons, with 2 lower beds and 1 single sofa bed, bathroom with jet tub or shower, telephone, hair dryer, safety deposit box, TV, panoramic window, refrigerated mini bar and balcony.
Grand Suite
Suites at deck 10 (35 sqm) can accommodate up to 4 persons, with 2 lower beds and 1 double sofa bed, bathroom with shower, telephone, hair dryer, safety deposit box, TV, panoramic window, refrigerated mini bar and balcony.
Penthouse Suite
Penthouse Suite at deck 10, outside stateroom (~88 sqm), can accommodate up to 3 persons, with 1 double bed and 1 double sofa bed, bathroom with jacuzzi bathtub and shower, catering and dining area, telephone, hair dryer, safety deposit box, TV, refrigerated mini bar and large balcony.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Sunday 09 Jun 2024 | 8 | Idyllic Aegean | Thessaloniki to Thessaloniki | 1,829 |
Monday 10 Jun 2024 | 8 | Idyllic Aegean | Kusadasi to Kusadasi | 2,229 |
Saturday 22 Jun 2024 | 8 | Idyllic Aegean | Athens to Athens | 1,829 |
Sunday 23 Jun 2024 | 8 | Idyllic Aegean | Thessaloniki to Thessaloniki | 2,229 |
Monday 24 Jun 2024 | 8 | Idyllic Aegean | Kusadasi to Kusadasi | 1,909 |
Tuesday 25 Jun 2024 | 8 | Idyllic Aegean | Heraklion to Heraklion | 1,989 |
Saturday 29 Jun 2024 | 8 | Idyllic Aegean | Athens to Athens | 1,909 |
Saturday 06 Jul 2024 | 8 | Idyllic Aegean | Athens to Athens | 1,509 |
Tuesday 09 Jul 2024 | 8 | Idyllic Aegean | Heraklion to Heraklion | 1,629 |
Saturday 13 Jul 2024 | 8 | Idyllic Aegean | Athens to Athens | 1,629 |
Sunday 14 Jul 2024 | 8 | Idyllic Aegean | Thessaloniki to Thessaloniki | 1,569 |
Tuesday 16 Jul 2024 | 8 | Idyllic Aegean | Heraklion to Heraklion | 1,569 |
Saturday 20 Jul 2024 | 8 | Idyllic Aegean | Athens to Athens | 1,569 |
Sunday 21 Jul 2024 | 8 | Idyllic Aegean | Thessaloniki to Thessaloniki | 2,389 |
Saturday 27 Jul 2024 | 8 | Idyllic Aegean | Athens to Athens | 2,189 |
Sunday 28 Jul 2024 | 8 | Idyllic Aegean | Thessaloniki to Thessaloniki | 1,569 |
Saturday 10 Aug 2024 | 8 | Idyllic Aegean | Athens to Athens | 2,649 |
Saturday 24 Aug 2024 | 8 | Idyllic Aegean | Athens to Athens | 2,189 |
Saturday 07 Sep 2024 | 8 | Idyllic Aegean | Athens to Athens | 1,829 |
Sunday 08 Sep 2024 | 8 | Idyllic Aegean | Thessaloniki to Thessaloniki | 1,829 |
Monday 09 Sep 2024 | 8 | Idyllic Aegean | Kusadasi to Kusadasi | 1,829 |
Tuesday 10 Sep 2024 | 8 | Idyllic Aegean | Heraklion to Heraklion | 1,909 |
Saturday 14 Sep 2024 | 8 | Idyllic Aegean | Athens to Athens | 1,509 |
Sunday 15 Sep 2024 | 8 | Idyllic Aegean | Thessaloniki to Thessaloniki | 1,509 |
Monday 16 Sep 2024 | 8 | Idyllic Aegean | Kusadasi to Kusadasi | 1,569 |
Tuesday 17 Sep 2024 | 8 | Idyllic Aegean | Heraklion to Heraklion | 1,569 |
Saturday 21 Sep 2024 | 8 | Idyllic Aegean | Athens to Athens | 1,909 |
Sunday 22 Sep 2024 | 8 | Idyllic Aegean | Thessaloniki to Thessaloniki | 2,309 |
Monday 23 Sep 2024 | 8 | Idyllic Aegean | Kusadasi to Kusadasi | 1,989 |
Tuesday 24 Sep 2024 | 8 | Idyllic Aegean | Heraklion to Heraklion | 1,989 |
Saturday 28 Sep 2024 | 8 | Idyllic Aegean | Athens to Athens | 1,989 |
Sunday 29 Sep 2024 | 8 | Idyllic Aegean | Thessaloniki to Thessaloniki | 2,309 |
Monday 30 Sep 2024 | 8 | Idyllic Aegean | Kusadasi to Kusadasi | 2,309 |
Saturday 12 Oct 2024 | 8 | Steps Of Paul | Athens to Athens | 1,969 |
Saturday 26 Oct 2024 | 15 | Ancient Athens To Dazzling Doha | Athens to Doha | 1,169 |
Saturday 09 Nov 2024 | 8 | Desert Days | Doha to Doha | 859 |
Saturday 16 Nov 2024 | 8 | Desert Days | Doha to Doha | 859 |
Saturday 23 Nov 2024 | 8 | Desert Days With Doha Extension | Doha to Doha | 1,139 |
Monday 25 Nov 2024 | 15 | Desert Days & Double Grand Prix | Dubai to Dubai | 2,389 |
Monday 25 Nov 2024 | 8 | Desert Days & Qatar Grand Prix | Dubai to Dubai | 1,399 |
Saturday 07 Dec 2024 | 8 | Desert Days With Abu Dhabi Extension | Abu Dhabi to Doha | 1,139 |
Saturday 14 Dec 2024 | 8 | Desert Days | Doha to Doha | 859 |
Saturday 21 Dec 2024 | 8 | Desert Days | Doha to Doha | 1,029 |
Saturday 28 Dec 2024 | 8 | Desert Days | Doha to Doha | 1,069 |
Saturday 04 Jan 2025 | 8 | Desert Days | Doha to Doha | 859 |
Saturday 15 Feb 2025 | 8 | Desert Days | Doha to Doha | 859 |
Saturday 22 Feb 2025 | 8 | Desert Days | Doha to Doha | 859 |
Saturday 01 Mar 2025 | 8 | Desert Days | Doha to Doha | 1,029 |
Saturday 08 Mar 2025 | 15 | Dazzling Doha to Ancient Athens | Doha to Athens | 1,169 |
Saturday 22 Mar 2025 | 8 | Heavenly Adriatic | Athens to Athens | 909 |
Celestyal Cruises
Celestyal Cruises Ships
Cities