21 Days Hanoi to Siem Reap
Operator: Emerald Cruises
23 Days Hanoi to Siem Reap
Operator: Emerald Cruises
23 Days Hanoi to Ho Chi Minh City
Operator: Emerald Cruises
21 Days Hanoi to Ho Chi Minh City
Operator: Emerald Cruises
Emerald Stateroom
Emerald Stateroom (256 sq ft / 23.8 sq m). Features a deluxe queen-size bed or twin hotel-style beds, porthole window, bathroom with shower, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary Wi-Fi and a flat screen TV.
Emerald Panorama Balcony Suite
The spacious Emerald Panorama Balcony Suite features an indoor balcony with a drop-down window (273 sq ft / 25.4 sq m). Deluxe queen-size bed or twin hotel-style beds, bathroom with shower, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary Wi-Fi and a flat screen TV.
Grand Balcony Suite
The spacious Emerald Panorama Balcony Suite features an private balcony with open-air system and separate door to close from living room (398 sq ft / 37 sq m). Separate bedroom and lounge area, deluxe queen-size bed or twin hotel-style beds, walk-in wardrobe, bathroom with shower, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary Wi-Fi and a flat screen TV.
Owners One-Bedroom Suite
The spectacular Owner's One-Bedroom Suite boasts a separate bedroom and lounge area (452 sq ft / 42 sq m), with an additional space of (323 sq ft / 30 sq m) complete with a Jacuzzi. Deluxe queen-size bed or twin hotel-style beds, bathroom with shower, walk-in wardrobe, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary Wi-Fi and a flat screen TV.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Thursday 25 Jul 2024 | 19 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 8,845 |
Monday 29 Jul 2024 | 15 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 6,995 |
Wednesday 31 Jul 2024 | 23 | Grand Tour of Vietnam & Cambodia | Hanoi to Siem Reap | 10,690 |
Thursday 01 Aug 2024 | 10 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 5,040 |
Thursday 08 Aug 2024 | 15 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,990 |
Saturday 10 Aug 2024 | 10 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 6,035 |
Monday 12 Aug 2024 | 19 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 8,845 |
Friday 16 Aug 2024 | 15 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 6,995 |
Sunday 18 Aug 2024 | 23 | Grand Tour of Vietnam & Cambodia | Hanoi to Siem Reap | 10,295 |
Monday 19 Aug 2024 | 10 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 5,040 |
Monday 26 Aug 2024 | 23 | Grand Tour of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 10,295 |
Monday 26 Aug 2024 | 15 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,595 |
Wednesday 28 Aug 2024 | 10 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 5,640 |
Tuesday 03 Sep 2024 | 15 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 7,595 |
Friday 06 Sep 2024 | 10 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 5,640 |
Monday 09 Sep 2024 | 19 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 9,445 |
Friday 13 Sep 2024 | 15 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,595 |
Sunday 15 Sep 2024 | 10 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 5,640 |
Tuesday 17 Sep 2024 | 19 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 9,845 |
Saturday 21 Sep 2024 | 15 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 7,995 |
Monday 23 Sep 2024 | 23 | Grand Tour of Vietnam & Cambodia | Hanoi to Siem Reap | 10,695 |
Tuesday 24 Sep 2024 | 10 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 6,040 |
Friday 27 Sep 2024 | 19 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 9,845 |
Tuesday 01 Oct 2024 | 21 | Grand Tour of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 10,195 |
Tuesday 01 Oct 2024 | 15 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,995 |
Thursday 03 Oct 2024 | 10 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 6,040 |
Wednesday 09 Oct 2024 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 7,495 |
Saturday 12 Oct 2024 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 5,540 |
Saturday 19 Oct 2024 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 5,540 |
Wednesday 23 Oct 2024 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 7,495 |
Saturday 26 Oct 2024 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 5,540 |
Thursday 31 Oct 2024 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,995 |
Wednesday 06 Nov 2024 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 7,995 |
Saturday 09 Nov 2024 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 6,040 |
Sunday 10 Nov 2024 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 11,140 |
Thursday 14 Nov 2024 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 9,290 |
Saturday 16 Nov 2024 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 9,845 |
Saturday 16 Nov 2024 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 7,335 |
Wednesday 20 Nov 2024 | 21 | Grand Tour of Vietnam & Cambodia | Hanoi to Siem Reap | 10,695 |
Wednesday 20 Nov 2024 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 7,995 |
Saturday 23 Nov 2024 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 6,040 |
Tuesday 26 Nov 2024 | 21 | Grand Tour of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 10,195 |
Saturday 30 Nov 2024 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 6,040 |
Wednesday 04 Dec 2024 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 7,495 |
Saturday 07 Dec 2024 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 5,540 |
Sunday 08 Dec 2024 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 9,345 |
Thursday 12 Dec 2024 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,495 |
Saturday 14 Dec 2024 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 5,540 |
Wednesday 18 Dec 2024 | 21 | Grand Tour of Vietnam & Cambodia | Hanoi to Siem Reap | 10,195 |
Thursday 26 Dec 2024 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,495 |
Travel Styles