21 Days Hanoi to Siem Reap
Operator: Emerald Cruises
23 Days Hanoi to Ho Chi Minh City
Operator: Emerald Cruises
21 Days Hanoi to Ho Chi Minh City
Operator: Emerald Cruises
23 Days Hanoi to Siem Reap
Operator: Emerald Cruises
Enjoy inspired luxury infused with Asian design and flavours when you cruise the Mekong. Read more
Authentic included adventures that take you into the cultural heart of each destination. Read more
A range of complimentary excursions and options to Discover More at cost showcase Mekong life. Read more
Savour an impressive menu from breakfast to dinner in the relaxed ambience of the Reflections Restaurant. Read more
Witness river life pass by as you take a refeshing dip in the pool at the ship's stern. Read more
Head to the open Sun Deck at the top of the ship to relax outdoors. Read more
Emerald Stateroom
Emerald Stateroom (256 sq ft / 23.8 sq m). Features a deluxe queen-size bed or twin hotel-style beds, porthole window, bathroom with shower, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary Wi-Fi and a flat screen TV.
Emerald Panorama Balcony Suite
The spacious Emerald Panorama Balcony Suite features an indoor balcony with a drop-down window (273 sq ft / 25.4 sq m). Deluxe queen-size bed or twin hotel-style beds, bathroom with shower, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary Wi-Fi and a flat screen TV.
Grand Balcony Suite
The spacious Emerald Panorama Balcony Suite features an private balcony with open-air system and separate door to close from living room (398 sq ft / 37 sq m). Separate bedroom and lounge area, deluxe queen-size bed or twin hotel-style beds, walk-in wardrobe, bathroom with shower, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary Wi-Fi and a flat screen TV.
Owners One-Bedroom Suite
The spectacular Owner's One-Bedroom Suite boasts a separate bedroom and lounge area (452 sq ft / 42 sq m), with an additional space of (323 sq ft / 30 sq m) complete with a Jacuzzi. Deluxe queen-size bed or twin hotel-style beds, bathroom with shower, walk-in wardrobe, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary Wi-Fi and a flat screen TV.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Saturday 22 Feb 2025 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 6,040 |
Wednesday 26 Feb 2025 | 21 | Grand Tour of Vietnam & Cambodia | Hanoi to Siem Reap | 11,490 |
Wednesday 26 Feb 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 7,995 |
Saturday 01 Mar 2025 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 6,040 |
Sunday 02 Mar 2025 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 10,640 |
Thursday 06 Mar 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 8,790 |
Saturday 08 Mar 2025 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 9,845 |
Saturday 08 Mar 2025 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 6,835 |
Wednesday 12 Mar 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 7,995 |
Saturday 15 Mar 2025 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 6,040 |
Thursday 20 Mar 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,995 |
Saturday 22 Mar 2025 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 6,040 |
Wednesday 26 Mar 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 7,495 |
Saturday 29 Mar 2025 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 5,540 |
Sunday 30 Mar 2025 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 9,345 |
Thursday 03 Apr 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,495 |
Saturday 05 Apr 2025 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 5,540 |
Wednesday 09 Apr 2025 | 21 | Grand Tour of Vietnam & Cambodia | Hanoi to Siem Reap | 10,195 |
Wednesday 09 Apr 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 8,490 |
Saturday 12 Apr 2025 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 6,535 |
Thursday 17 Apr 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,495 |
Saturday 19 Apr 2025 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 5,540 |
Wednesday 23 Apr 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 7,095 |
Saturday 26 Apr 2025 | 8 | Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 5,140 |
Sunday 27 Apr 2025 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 8,945 |
Thursday 01 May 2025 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,095 |
Saturday 03 May 2025 | 8 | Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 5,140 |
Monday 21 Jul 2025 | 23 | Grand Tour of Vietnam & Cambodia | Hanoi to Siem Reap | 10,115 |
Tuesday 29 Jul 2025 | 15 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,195 |
Thursday 31 Jul 2025 | 10 | Meandering Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 5,115 |
Saturday 02 Aug 2025 | 19 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 9,170 |
Wednesday 06 Aug 2025 | 15 | Wonders of Cambodia, Vietnam & the Mekong | Siem Reap to Ho Chi Minh City | 7,195 |
Friday 08 Aug 2025 | 23 | Grand Tour of Vietnam & Cambodia | Hanoi to Siem Reap | 10,115 |
Saturday 09 Aug 2025 | 10 | Meandering Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 5,115 |
Tuesday 12 Aug 2025 | 19 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 9,170 |
Saturday 16 Aug 2025 | 23 | Grand Tour of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 10,815 |
Saturday 16 Aug 2025 | 15 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,195 |
Monday 18 Aug 2025 | 10 | Meandering Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 5,115 |
Sunday 24 Aug 2025 | 15 | Wonders of Cambodia, Vietnam & the Mekong | Siem Reap to Ho Chi Minh City | 7,895 |
Wednesday 27 Aug 2025 | 10 | Meandering Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 5,815 |
Saturday 30 Aug 2025 | 19 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 9,870 |
Wednesday 03 Sep 2025 | 15 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 7,895 |
Friday 05 Sep 2025 | 10 | Meandering Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 5,815 |
Sunday 07 Sep 2025 | 19 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 9,870 |
Thursday 11 Sep 2025 | 15 | Wonders of Cambodia, Vietnam & the Mekong | Siem Reap to Ho Chi Minh City | 7,895 |
Saturday 13 Sep 2025 | 23 | Grand Tour of Vietnam & Cambodia | Hanoi to Siem Reap | 11,215 |
Sunday 14 Sep 2025 | 10 | Meandering Majestic Mekong Cruise | Phnom Penh to Ho Chi Minh City | 5,815 |
Sunday 21 Sep 2025 | 23 | Grand Tour of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 11,215 |
Sunday 21 Sep 2025 | 15 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 8,295 |
Tuesday 23 Sep 2025 | 10 | Meandering Majestic Mekong Cruise | Ho Chi Minh City to Phnom Penh | 6,215 |
Travel Styles