52 Days Singapore to Fort Lauderdale
Operator: Princess
12 Days Vancouver to Vancouver
Operator: Princess
68 Days Singapore to Los Angeles
Operator: Princess
Interior Stateroom
Interior Staterooms offer a spacious room with two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 14-16 sq metres.
Oceanview Stateroom (Obstructed)
A well appointed stateroom featuring a picture window or porthole with an obstructed view. Two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 15-18 sq metres.
Oceanview Stateroom
Oceanview Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 15-18 sq metres.
Premium Oceanview Stateroom
Approximately 212 sq. ft., this well appointed stateroom features a picture window for memorable views.
Balcony Stateroom (Obstructed)
Approximately 210 sq. ft. including balcony, this cabin has an obstructed view balcony from which to enjoy the fresh sea air.
Balcony Stateroom
Balcony Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen size bed and a private bathroom and balcony. Stateroom: 20-22 sq metres, including balcony.
Premium Balcony Stateroom
Approximately 248 sq. ft. including balcony, this cabin provides outstanding views from a private balcony.
Mini-Suite
The Mini-Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 27-32 sq metres, including balcony.
Reserve Collection Mini-Suite
With the Reserve Collection Mini-Suite you’ll enjoy everything from a prime mini-suite location, priority embarkation & disembarkation at the beginning and end of your cruise, in-room wine set-up and expedited seating in our exclusive Reserve Dining area. Floor-to-ceiling sliding glass doors, Princess luxury bed, separate seating area with coffee table and a sofa bed. Suite: 27-32 sq metres, including balcony.
Vista Suite
The Vista Suite features a spacious balcony offering breathtaking panoramic sea views. includes a walk in wardrobe and twin beds that convert to a queen bed. Suite: 44 sq metres, including balcony.
Premium Suite
The Premium Suite features a large private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 44 sq metres, including balcony.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Tuesday 25 Jun 2024 | 19 | World Cruise Segment - London to New York | London to New York | 7,019 |
Saturday 13 Jul 2024 | 38 | World Cruise Segment - New York to Sydney | New York to Sydney | 12,279 |
Monday 19 Aug 2024 | 18 | Northern Explorer | Sydney to Perth | 14,949 |
Thursday 17 Oct 2024 | 32 | Southeast Asia, Hawaii & Pacific Crossing | Singapore to Los Angeles | 5,098 |
Sunday 17 Nov 2024 | 17 | Panama Canal - Ocean to Ocean | Los Angeles to Fort Lauderdale | 3,296 |
Tuesday 03 Dec 2024 | 17 | Panama Canal - Ocean to Ocean | Fort Lauderdale to Los Angeles | 2,776 |
Thursday 19 Dec 2024 | 17 | Panama Canal - Ocean to Ocean | Los Angeles to Fort Lauderdale | 3,214 |
Saturday 04 Jan 2025 | 17 | Panama Canal - Ocean to Ocean | Fort Lauderdale to San Francisco | 2,705 |
Monday 20 Jan 2025 | 17 | Panama Canal - Ocean to Ocean | San Francisco to Fort Lauderdale | 2,891 |
Saturday 26 Apr 2025 | 8 | Pacific Wine Country | Los Angeles to Vancouver | 1,084 |
Saturday 03 May 2025 | 12 | Inside Passage (with Glacier Bay National Park) | Vancouver to Vancouver | 2,176 |
Wednesday 14 May 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Northbound) | Vancouver to Anchorage | 1,584 |
Wednesday 14 May 2025 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,998 |
Wednesday 21 May 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,693 |
Wednesday 28 May 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Northbound) | Vancouver to Anchorage | 1,703 |
Wednesday 28 May 2025 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 3,300 |
Wednesday 04 Jun 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 2,046 |
Wednesday 11 Jun 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Northbound) | Vancouver to Anchorage | 1,773 |
Wednesday 11 Jun 2025 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 3,350 |
Wednesday 18 Jun 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 2,038 |
Wednesday 25 Jun 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Northbound) | Vancouver to Anchorage | 1,855 |
Wednesday 25 Jun 2025 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 3,500 |
Wednesday 02 Jul 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 2,120 |
Wednesday 09 Jul 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Northbound) | Vancouver to Anchorage | 1,938 |
Wednesday 09 Jul 2025 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 3,513 |
Wednesday 16 Jul 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 2,068 |
Wednesday 23 Jul 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Northbound) | Vancouver to Anchorage | 1,938 |
Wednesday 23 Jul 2025 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 3,493 |
Wednesday 30 Jul 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 2,032 |
Wednesday 06 Aug 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Northbound) | Vancouver to Anchorage | 1,793 |
Wednesday 06 Aug 2025 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 3,293 |
Wednesday 13 Aug 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,944 |
Wednesday 20 Aug 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Northbound) | Vancouver to Anchorage | 1,801 |
Wednesday 20 Aug 2025 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 3,300 |
Wednesday 27 Aug 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,951 |
Wednesday 03 Sep 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Northbound) | Vancouver to Anchorage | 1,640 |
Wednesday 03 Sep 2025 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 3,108 |
Wednesday 10 Sep 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,863 |
Wednesday 17 Sep 2025 | 8 | Inside Passage Alaska (With Glacier Bay National Park) | Vancouver to Vancouver | 1,701 |
Wednesday 24 Sep 2025 | 12 | Classic California Coast | Vancouver to Vancouver | 2,515 |
Sunday 05 Oct 2025 | 17 | Hawaiian Islands | Vancouver to Vancouver | 2,890 |
Tuesday 21 Oct 2025 | 24 | Panama Canal & Pacific Coast | Vancouver to Fort Lauderdale | 4,225 |
Tuesday 21 Oct 2025 | 8 | Pacific Wine Country | Vancouver to Los Angeles | 1,402 |
Tuesday 28 Oct 2025 | 17 | Panama Canal - Ocean to Ocean | Los Angeles to Fort Lauderdale | 2,866 |
Thursday 13 Nov 2025 | 12 | Eastern Caribbean with St. Thomas | Fort Lauderdale to Fort Lauderdale | 2,638 |
Monday 24 Nov 2025 | 15 | Circle Caribbean | Fort Lauderdale to Fort Lauderdale | 3,065 |
Monday 08 Dec 2025 | 15 | Circle Caribbean | Fort Lauderdale to Fort Lauderdale | 3,058 |
Monday 22 Dec 2025 | 15 | Circle Caribbean Holiday | Fort Lauderdale to Fort Lauderdale | 4,120 |
Monday 05 Jan 2026 | 17 | Panama Canal - Ocean to Ocean | Fort Lauderdale to Los Angeles | 4,419 |
Wednesday 21 Jan 2026 | 29 | World Cruise Segment - Tahiti, Hawaii & South Pacific Crossing | Los Angeles to Sydney | 9,079 |
Princess Cruises
Regions