Interior Stateroom
Interior Staterooms offer a spacious room with two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 14-16 sq metres.
Oceanview Stateroom (Obstructed)
A well appointed stateroom featuring a picture window or porthole with an obstructed view. Two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 15-18 sq metres.
Oceanview Stateroom
Oceanview Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 15-18 sq metres.
Premium Oceanview Stateroom
Approximately 200 sq. ft., this well appointed stateroom features a forward-facing cabin for memorable views.
Premium Balcony Stateroom
Approximately 237 to 277 sq. ft. including balcony, this cabin provides dramatic wake views from a rear-facing private balcony.
Balcony Stateroom
Balcony Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen size bed and a private bathroom and balcony. Stateroom: 20-22 sq metres, including balcony.
Two Bedroom Family Suite
The Two Bedroom Family Suite features a spacious private terrace offering breathtaking panoramic sea views. Separate bedroom with two twin beds that convert to a queen bed. Suite: 40 sq metres, including balcony.
Mini-Suite
The Mini-Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 27-32 sq metres, including balcony.
Reserve Collection Mini-Suite
With the Reserve Collection Mini-Suite you’ll enjoy everything from a prime mini-suite location, priority embarkation & disembarkation at the beginning and end of your cruise, in-room wine set-up and expedited seating in our exclusive Reserve Dining area. Floor-to-ceiling sliding glass doors, Princess luxury bed, separate seating area with coffee table and a sofa bed. Suite: 27-32 sq metres, including balcony.
Vista Suite
The Vista Suite features a spacious balcony offering breathtaking panoramic sea views. includes a walk in wardrobe and twin beds that convert to a queen bed. Suite: 46 sq metres, including balcony.
Premium Suite
The Premium Suite features a large private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 46 sq metres, including balcony.
Penthouse Suite
The Penthouse Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 44-49 sq metres, including balcony.
Owner's Suite
The Owner's Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 55 sq metres, including balcony.
Grand Suite
The Grand Suite features a spacious room with a private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 68 sq metres, including balcony.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Wednesday 04 Sep 2024 | 25 | Asia & Australia | Tokyo to Melbourne | 3,701 |
Wednesday 04 Sep 2024 | 23 | Asia & Australia | Tokyo to Sydney | 3,399 |
Thursday 26 Sep 2024 | 3 | Australia Seacation | Sydney to Melbourne | 421 |
Saturday 28 Sep 2024 | 8 | Southern Australia Explorer | Melbourne to Melbourne | 1,499 |
Thursday 03 Oct 2024 | 20 | New Zealand | Adelaide to Adelaide | 2,879 |
Saturday 05 Oct 2024 | 15 | New Zealand | Melbourne to Melbourne | 2,298 |
Saturday 19 Oct 2024 | 8 | Southern Australia Explorer | Melbourne to Melbourne | 1,549 |
Tuesday 22 Oct 2024 | 22 | New Zealand | Adelaide to Adelaide | 2,900 |
Saturday 26 Oct 2024 | 15 | New Zealand | Melbourne to Melbourne | 2,399 |
Saturday 09 Nov 2024 | 8 | Southern Australia Explorer | Melbourne to Melbourne | 1,499 |
Tuesday 12 Nov 2024 | 22 | New Zealand | Adelaide to Adelaide | 2,879 |
Saturday 16 Nov 2024 | 15 | New Zealand | Melbourne to Melbourne | 2,298 |
Saturday 30 Nov 2024 | 8 | Southern Australia Explorer | Melbourne to Melbourne | 1,399 |
Saturday 07 Dec 2024 | 5 | Australia Seacation | Melbourne to Brisbane | 648 |
Wednesday 11 Dec 2024 | 10 | Tasmania | Brisbane to Brisbane | 1,899 |
Friday 20 Dec 2024 | 15 | New Zealand | Brisbane to Brisbane | 4,110 |
Friday 03 Jan 2025 | 11 | Tasmania | Brisbane to Brisbane | 1,989 |
Monday 13 Jan 2025 | 15 | New Zealand | Brisbane to Brisbane | 2,249 |
Monday 27 Jan 2025 | 15 | New Zealand | Brisbane to Brisbane | 2,199 |
Monday 10 Feb 2025 | 8 | Queensland | Brisbane to Brisbane | 1,300 |
Monday 10 Feb 2025 | 12 | Queensland & New South Wales | Brisbane to Sydney | 1,782 |
Monday 17 Feb 2025 | 5 | Australia Seacation | Brisbane to Sydney | 499 |
Monday 17 Feb 2025 | 27 | Asia & Australia | Brisbane to Tokyo | 3,843 |
Friday 21 Feb 2025 | 23 | Asia & Australia | Sydney to Tokyo | 3,399 |
Saturday 15 Mar 2025 | 11 | Kyushu Spring Flowers | Tokyo to Tokyo | 2,635 |
Saturday 15 Mar 2025 | 22 | Kyushu Explorer Spring Flowers | Tokyo to Tokyo | 6,333 |
Tuesday 25 Mar 2025 | 12 | Japan Explorer Spring Flowers | Tokyo to Tokyo | 4,222 |
Tuesday 25 Mar 2025 | 23 | Sea of Japan Explorer Spring Flowers | Tokyo to Tokyo | 6,974 |
Saturday 05 Apr 2025 | 12 | Sea of Japan Spring Flowers | Tokyo to Tokyo | 3,686 |
Saturday 05 Apr 2025 | 22 | Sea of Japan & Hokkaido Spring Flowers | Tokyo to Tokyo | 4,972 |
Wednesday 16 Apr 2025 | 11 | Hokkaido Spring Flowers | Tokyo to Tokyo | 2,650 |
Wednesday 16 Apr 2025 | 21 | Hokkaido Spring Flowers & Southern Islands | Tokyo to Tokyo | 4,925 |
Saturday 26 Apr 2025 | 11 | Golden Week Southern Islands | Tokyo to Tokyo | 2,377 |
Saturday 26 Apr 2025 | 21 | Golden Week Southern Islands Explorer | Tokyo to Tokyo | 5,571 |
Tuesday 06 May 2025 | 11 | Japan Explorer | Tokyo to Tokyo | 2,839 |
Tuesday 06 May 2025 | 20 | Southern Islands Explorer | Tokyo to Tokyo | 4,083 |
Friday 16 May 2025 | 10 | Southern Islands | Tokyo to Tokyo | 1,924 |
Friday 16 May 2025 | 20 | Southern Islands & Sea of Japan | Tokyo to Tokyo | 3,841 |
Sunday 25 May 2025 | 11 | Sea of Japan | Tokyo to Tokyo | 2,401 |
Sunday 25 May 2025 | 21 | Sea of Japan & Hokkaido | Tokyo to Tokyo | 4,067 |
Wednesday 04 Jun 2025 | 11 | Hokkaido | Tokyo to Tokyo | 1,900 |
Wednesday 04 Jun 2025 | 19 | Hokkaido & Circle Japan | Tokyo to Tokyo | 3,163 |
Saturday 14 Jun 2025 | 18 | Circle Japan & Southern Islands | Tokyo to Tokyo | 3,416 |
Saturday 14 Jun 2025 | 9 | Circle Japan | Tokyo to Tokyo | 1,735 |
Sunday 22 Jun 2025 | 10 | Southern Islands | Tokyo to Tokyo | 2,051 |
Sunday 22 Jun 2025 | 19 | Southern Islands & Sea of Japan | Tokyo to Tokyo | 3,708 |
Tuesday 01 Jul 2025 | 10 | Sea of Japan | Tokyo to Tokyo | 2,209 |
Tuesday 01 Jul 2025 | 20 | Sea of Japan & Hokkaido | Tokyo to Tokyo | 3,677 |
Thursday 10 Jul 2025 | 11 | Hokkaido | Tokyo to Tokyo | 2,053 |
Thursday 10 Jul 2025 | 18 | Hokkaido & Kyushu | Tokyo to Tokyo | 3,600 |
Princess Cruises
Regions