11 Days Fort Lauderdale to Fort Lauderdale
Operator: Princess
8 Days Fort Lauderdale to Fort Lauderdale
Operator: Princess
Interior Stateroom
Interior Staterooms offer a spacious room with two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 14-16 sq metres.
Premium Oceanview Stateroom
Oceanview Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 15-18 sq metres.
Balcony Stateroom (Obstructed)
Balcony Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen size bed and a private bathroom and this stateroom provides a partial or obstructed view from a private balcony. Stateroom: 20-22 sq metres, including balcony.
Deluxe Balcony Stateroom (Obstructed)
Approximately 233 to 360 sq. ft. including balcony, this larger than standard balcony stateroom provides a partial or obstructed view from a private balcony.
Balcony Stateroom
Balcony Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen size bed and a private bathroom and balcony. Stateroom: 20-22 sq metres, including balcony.
Deluxe Balcony Stateroom
Deluxe Balcony Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen size bed and a private bathroom and balcony. Stateroom: 22-25 sq metres, including balcony.
Mini-Suite
The Mini-Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 27-32 sq metres, including balcony.
Reserve Collection Mini-Suite
With the Reserve Collection Mini-Suite you’ll enjoy everything from a prime mini-suite location, priority embarkation & disembarkation at the beginning and end of your cruise, in-room wine set-up and expedited seating in our exclusive Reserve Dining area. Floor-to-ceiling sliding glass doors, Princess luxury bed, separate seating area with coffee table and a sofa bed. Suite: 27-32 sq metres, including balcony.
Vista Suite
Approximately 484 to 527 sq. ft. including balcony, the Vista Suite features a spacious cabin and aft-facing balcony. Enjoy exclusive suite-only upgrades and benefits.
Window Suite
The Window Suite features a spacious room with a separate seating area with sofa bed (No Balcony). Two twin beds that convert to a queen bed and a walk in wardrobe. Suite: 67 sq metres.
Premium Suite
The Premium Suite features a large private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 52 sq metres, including balcony.
Penthouse Suite
The Penthouse Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 40-63 sq metres, including balcony.
Owner’s Suite
The Owner's Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 63 sq metres, including balcony.
Sky Suite
The Sky Suite offers the largest space and best views Princess has to offer. Enjoy a 270-degree panorama view from the top deck and private viewing balcony for Movies Under the Stars®. Suite: 168-174 sq metres, including balcony.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Saturday 06 Jul 2024 | 8 | Eastern Caribbean with St. Thomas | Fort Lauderdale to Fort Lauderdale | 2,080 |
Saturday 13 Jul 2024 | 8 | Western Caribbean with Mexico | Fort Lauderdale to Fort Lauderdale | 1,984 |
Saturday 20 Jul 2024 | 8 | Eastern Caribbean with Puerto Rico | Fort Lauderdale to Fort Lauderdale | 2,973 |
Saturday 27 Jul 2024 | 8 | Western Caribbean | Fort Lauderdale to Fort Lauderdale | 1,555 |
Saturday 03 Aug 2024 | 8 | Eastern Caribbean with St. Thomas | Fort Lauderdale to Fort Lauderdale | 2,006 |
Saturday 10 Aug 2024 | 15 | Southern Caribbean Islander | Fort Lauderdale to New York | 2,101 |
Saturday 07 Sep 2024 | 8 | Canada & New England | New York to New York | 1,303 |
Saturday 14 Sep 2024 | 8 | Canada & New England | New York to New York | 1,301 |
Saturday 21 Sep 2024 | 8 | Canada & New England | New York to New York | 1,233 |
Saturday 28 Sep 2024 | 8 | Canada & New England | New York to New York | 1,240 |
Saturday 05 Oct 2024 | 8 | Canada & New England | New York to New York | 1,353 |
Saturday 12 Oct 2024 | 8 | Canada & New England | New York to New York | 1,231 |
Saturday 19 Oct 2024 | 8 | Canada & New England | New York to New York | 1,233 |
Saturday 26 Oct 2024 | 8 | Canada & New England | New York to New York | 1,231 |
Saturday 02 Nov 2024 | 15 | Southern Caribbean Islander | New York to Fort Lauderdale | 2,018 |
Saturday 16 Nov 2024 | 11 | Southern Caribbean with Tortola | Fort Lauderdale to Fort Lauderdale | 1,493 |
Saturday 16 Nov 2024 | 21 | Caribbean Explorer | Fort Lauderdale to Fort Lauderdale | 3,873 |
Tuesday 26 Nov 2024 | 11 | Southern Caribbean with Martinique | Fort Lauderdale to Fort Lauderdale | 1,500 |
Friday 06 Dec 2024 | 15 | Circle Caribbean | Fort Lauderdale to Fort Lauderdale | 1,993 |
Friday 20 Dec 2024 | 11 | Southern Caribbean with Tortola | Fort Lauderdale to Fort Lauderdale | 2,446 |
Friday 20 Dec 2024 | 21 | Caribbean Explorer | Fort Lauderdale to Fort Lauderdale | 6,663 |
Monday 30 Dec 2024 | 11 | Southern Caribbean with Martinique | Fort Lauderdale to Fort Lauderdale | 2,347 |
Monday 30 Dec 2024 | 21 | Caribbean Explorer | Fort Lauderdale to Fort Lauderdale | 4,191 |
Thursday 09 Jan 2025 | 11 | Southern Caribbean with Tortola | Fort Lauderdale to Fort Lauderdale | 1,903 |
Thursday 09 Jan 2025 | 21 | Caribbean Explorer | Fort Lauderdale to Fort Lauderdale | 4,465 |
Sunday 19 Jan 2025 | 11 | Southern Caribbean with St. Lucia | Fort Lauderdale to Fort Lauderdale | 2,880 |
Sunday 19 Jan 2025 | 21 | Caribbean Explorer | Fort Lauderdale to Fort Lauderdale | 4,813 |
Wednesday 29 Jan 2025 | 11 | Southern Caribbean with Tortola | Fort Lauderdale to Fort Lauderdale | 1,826 |
Wednesday 29 Jan 2025 | 21 | Caribbean Explorer | Fort Lauderdale to Fort Lauderdale | 3,870 |
Saturday 08 Feb 2025 | 11 | Southern Caribbean with Martinique | Fort Lauderdale to Fort Lauderdale | 2,115 |
Saturday 08 Feb 2025 | 21 | Caribbean Explorer | Fort Lauderdale to Fort Lauderdale | 4,191 |
Tuesday 18 Feb 2025 | 11 | Southern Caribbean with Tortola | Fort Lauderdale to Fort Lauderdale | 1,766 |
Tuesday 18 Feb 2025 | 21 | Caribbean Explorer | Fort Lauderdale to Fort Lauderdale | 3,401 |
Friday 28 Feb 2025 | 11 | Southern Caribbean with Martinique | Fort Lauderdale to Fort Lauderdale | 1,700 |
Friday 28 Feb 2025 | 21 | Caribbean Explorer | Fort Lauderdale to Fort Lauderdale | 3,301 |
Monday 10 Mar 2025 | 11 | Southern Caribbean with Tortola | Fort Lauderdale to Fort Lauderdale | 1,666 |
Monday 10 Mar 2025 | 21 | Caribbean Explorer | Fort Lauderdale to Fort Lauderdale | 3,211 |
Thursday 20 Mar 2025 | 11 | Southern Caribbean with Martinique | Fort Lauderdale to Fort Lauderdale | 1,627 |
Thursday 20 Mar 2025 | 21 | Caribbean Explorer | Fort Lauderdale to Fort Lauderdale | 3,109 |
Sunday 30 Mar 2025 | 11 | Southern Caribbean with Tortola | Fort Lauderdale to Fort Lauderdale | 1,554 |
Sunday 30 Mar 2025 | 21 | Caribbean Explorer | Fort Lauderdale to Fort Lauderdale | 3,118 |
Wednesday 09 Apr 2025 | 11 | Southern Caribbean with Martinique | Fort Lauderdale to Fort Lauderdale | 1,637 |
Saturday 19 Apr 2025 | 15 | Eastern/Western Caribbean Adventurer | Fort Lauderdale to Fort Lauderdale | 2,417 |
Saturday 19 Apr 2025 | 8 | Eastern Caribbean with Puerto Rico | Fort Lauderdale to Fort Lauderdale | 1,303 |
Saturday 26 Apr 2025 | 15 | Eastern/Western Caribbean Adventurer | Fort Lauderdale to Fort Lauderdale | 2,317 |
Saturday 26 Apr 2025 | 8 | Western Caribbean with Mexico | Fort Lauderdale to Fort Lauderdale | 1,175 |
Saturday 03 May 2025 | 15 | Eastern/Western Caribbean Adventurer | Fort Lauderdale to Fort Lauderdale | 2,277 |
Saturday 03 May 2025 | 8 | Eastern Caribbean with Puerto Rico | Fort Lauderdale to Fort Lauderdale | 1,203 |
Saturday 10 May 2025 | 15 | Eastern/Western Caribbean Adventurer | Fort Lauderdale to Fort Lauderdale | 2,297 |
Saturday 10 May 2025 | 8 | Western Caribbean with Mexico | Fort Lauderdale to Fort Lauderdale | 1,135 |
Princess Cruises
Regions