11 Days Fort Lauderdale to Fort Lauderdale
Operator: Princess
Interior Stateroom
Interior Staterooms offer a spacious room with two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 14-16 sq metres.
Oceanview Stateroom (Obstructed)
A well appointed stateroom featuring a picture window or porthole with an obstructed view. Two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 15-18 sq metres.
Oceanview Stateroom
Oceanview Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 15-18 sq metres.
Premium Oceanview Stateroom
Approximately 200 sq. ft., this well appointed stateroom features a forward-facing cabin for memorable views.
Balcony Stateroom
Balcony Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen size bed and a private bathroom and balcony. Stateroom: 20-22 sq metres, including balcony.
Premium Balcony Stateroom
Approximately 277 sq. ft. including balcony, this cabin provides outstanding views from a private balcony.
Mini-Suite
The Mini-Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 27-32 sq metres, including balcony.
Two Bedroom Family Suite
The Two Bedroom Family Suite features a spacious private terrace offering breathtaking panoramic sea views. Separate bedroom with two twin beds that convert to a queen bed. Suite: 40 sq metres, including balcony.
Reserve Collection Mini-Suite
With the Reserve Collection Mini-Suite you’ll enjoy everything from a prime mini-suite location, priority embarkation & disembarkation at the beginning and end of your cruise, in-room wine set-up and expedited seating in our exclusive Reserve Dining area. Floor-to-ceiling sliding glass doors, Princess luxury bed, separate seating area with coffee table and a sofa bed. Suite: 27-32 sq metres, including balcony.
Vista Suite
The Vista Suite features a spacious balcony offering breathtaking panoramic sea views. includes a walk in wardrobe and twin beds that convert to a queen bed. Suite: 46 sq metres, including balcony.
Premium Suite
The Premium Suite features a large private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 46 sq metres, including balcony.
Penthouse Suite
The Penthouse Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 44-49 sq metres, including balcony.
Grand Suite
The Grand Suite features a spacious room with a private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 68 sq metres, including balcony.
Owner's Suite
The Owner's Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 55 sq metres, including balcony.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Saturday 08 Jun 2024 | 8 | Voyage of the Glaciers with Glacier Bay (Northbound) | Vancouver to Anchorage | 1,310 |
Saturday 15 Jun 2024 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,116 |
Saturday 06 Jul 2024 | 8 | Voyage of the Glaciers with Glacier Bay (Northbound) | Vancouver to Anchorage | 1,375 |
Saturday 13 Jul 2024 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,234 |
Saturday 20 Jul 2024 | 8 | Voyage of the Glaciers with Glacier Bay (Northbound) | Vancouver to Anchorage | 1,589 |
Saturday 20 Jul 2024 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,752 |
Saturday 27 Jul 2024 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,216 |
Saturday 03 Aug 2024 | 8 | Voyage of the Glaciers with Glacier Bay (Northbound) | Vancouver to Anchorage | 1,359 |
Saturday 10 Aug 2024 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,196 |
Saturday 24 Aug 2024 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,136 |
Saturday 31 Aug 2024 | 8 | Voyage of the Glaciers with Glacier Bay (Northbound) | Vancouver to Anchorage | 1,100 |
Saturday 07 Sep 2024 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,066 |
Saturday 14 Sep 2024 | 11 | Inside Passage (Roundtrip Vancouver) | Vancouver to Vancouver | 2,316 |
Tuesday 24 Sep 2024 | 21 | Panama Canal - Ocean to Ocean | Vancouver to Fort Lauderdale | 3,169 |
Tuesday 24 Sep 2024 | 5 | Pacific Coastal | Vancouver to San Francisco | 547 |
Saturday 28 Sep 2024 | 17 | Panama Canal - Ocean to Ocean | San Francisco to Fort Lauderdale | 2,673 |
Monday 14 Oct 2024 | 11 | Southern Caribbean with Tortola | Fort Lauderdale to Fort Lauderdale | 1,409 |
Thursday 24 Oct 2024 | 11 | Southern Caribbean with Martinique | Fort Lauderdale to Fort Lauderdale | 1,401 |
Sunday 03 Nov 2024 | 11 | Southern Caribbean with Tortola | Fort Lauderdale to Fort Lauderdale | 1,580 |
Wednesday 13 Nov 2024 | 19 | Brazilian Adventure | Fort Lauderdale to Buenos Aires | 1,921 |
Wednesday 13 Nov 2024 | 36 | Antarctica & Brazilian Grand Adventure | Fort Lauderdale to Buenos Aires | 4,772 |
Sunday 01 Dec 2024 | 18 | Antarctica | Buenos Aires to Buenos Aires | 3,342 |
Wednesday 18 Dec 2024 | 18 | Antarctica | Buenos Aires to Buenos Aires | 3,024 |
Saturday 04 Jan 2025 | 18 | Antarctica | Buenos Aires to Buenos Aires | 3,031 |
Tuesday 21 Jan 2025 | 18 | Antarctica | Buenos Aires to Buenos Aires | 3,119 |
Friday 07 Feb 2025 | 15 | Cape Horn & Strait of Magellan | Buenos Aires to Santiago | 2,956 |
Friday 21 Feb 2025 | 15 | Cape Horn & Strait of Magellan | Santiago to Buenos Aires | 2,848 |
Friday 07 Mar 2025 | 33 | Cape Horn & Strait of Magellan Grand Adventure | Buenos Aires to Los Angeles | 4,974 |
Friday 07 Mar 2025 | 15 | Cape Horn & Strait of Magellan | Buenos Aires to Santiago | 3,042 |
Friday 21 Mar 2025 | 19 | Andes & South America | Santiago to Los Angeles | 2,481 |
Tuesday 08 Apr 2025 | 33 | South Pacific Islands & Hawaii | Los Angeles to Los Angeles | 4,217 |
Saturday 10 May 2025 | 8 | Pacific Wine Country | Los Angeles to Vancouver | 1,118 |
Saturday 17 May 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Northbound) | Vancouver to Anchorage | 1,238 |
Saturday 17 May 2025 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,434 |
Saturday 24 May 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,274 |
Saturday 31 May 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Northbound) | Vancouver to Anchorage | 1,242 |
Saturday 31 May 2025 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,601 |
Saturday 07 Jun 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,437 |
Saturday 14 Jun 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Northbound) | Vancouver to Anchorage | 1,382 |
Saturday 14 Jun 2025 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,831 |
Saturday 21 Jun 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,527 |
Saturday 28 Jun 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Northbound) | Vancouver to Anchorage | 1,382 |
Saturday 28 Jun 2025 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,911 |
Saturday 05 Jul 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,607 |
Saturday 12 Jul 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Northbound) | Vancouver to Anchorage | 1,462 |
Saturday 12 Jul 2025 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,951 |
Saturday 19 Jul 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,577 |
Saturday 26 Jul 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Northbound) | Vancouver to Anchorage | 1,422 |
Saturday 26 Jul 2025 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,951 |
Saturday 02 Aug 2025 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,607 |
Princess Cruises
Regions