Standard Stateroom
Stateroom size: 150 sq ft. River-view stateroom with half-height picture window. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, 40" flat-screen TV with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror, premium toiletries, plush robes & slippers available upon request, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases and a roomy wardrobe with wooden hangers.
French Balcony
Stateroom size: 135 sq ft. River-view stateroom with floor-to-ceiling sliding glass door to create a French balcony. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, 40" flat-screen TV with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror, premium toiletries, plush robes & slippers available upon request, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases and a roomy wardrobe with wooden hangers.
Veranda Stateroom
Stateroom size: 205 sq ft. River-view stateroom with floor-to-ceiling sliding glass door opening to a full-size veranda. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, 40" flat-screen TV with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror, premium toiletries, plush robes & slippers available upon request, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases and a roomy wardrobe with wooden hangers.
Veranda Suite
Suite size: 275 sq ft. River-view suite with full-size veranda off the spacious, separate sitting room & floor-to-ceiling sliding glass door, known as a French balcony, in the sleeping quarters. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, two 40" flat-screen TVs with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, large private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror, premium toiletries, plush robes & slippers, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases, roomy wardrobe with wooden hangers, early check-in, complimentary laundry & shoe shine services, welcome champagne, mini-bar with wine, beer & soft drinks (replenished daily), daily fruit plate and binoculars.
Explorer Suite
Suite size: 445 sq ft. River-view suite with private wraparound balcony offering 270-degree views off the spacious, separate sitting room & floor-to-ceiling sliding glass door, known as a French balcony, in the sleeping quarters. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, two 40" flat-screen TVs with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, large private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror, premium toiletries, plush robes & slippers, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases, roomy wardrobe with wooden hangers, early check-in, complimentary Silver Spirits beverage package, laundry service, room service (during breakfast) & shoe shine service, welcome champagne, mini-bar with wine, beer & soft drinks (replenished daily), daily fruit plate, binoculars, coffee brewer & Marius-weave blanket.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Tuesday 18 Jun 2024 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,395 |
Monday 24 Jun 2024 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,295 |
Tuesday 02 Jul 2024 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,095 |
Monday 08 Jul 2024 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,995 |
Tuesday 27 Aug 2024 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,195 |
Monday 02 Sep 2024 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,895 |
Monday 16 Sep 2024 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,895 |
Tuesday 24 Sep 2024 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,895 |
Monday 30 Sep 2024 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,695 |
Tuesday 08 Oct 2024 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,595 |
Monday 14 Oct 2024 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,295 |
Tuesday 22 Oct 2024 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 7,795 |
Tuesday 05 Nov 2024 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,095 |
Monday 17 Mar 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 7,995 |
Tuesday 25 Mar 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,195 |
Monday 31 Mar 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,495 |
Tuesday 08 Apr 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,495 |
Monday 14 Apr 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,495 |
Tuesday 22 Apr 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 7,295 |
Monday 28 Apr 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,995 |
Tuesday 06 May 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 9,295 |
Monday 12 May 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,295 |
Tuesday 20 May 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 9,295 |
Monday 26 May 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,295 |
Tuesday 03 Jun 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 9,295 |
Monday 09 Jun 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,995 |
Tuesday 17 Jun 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,995 |
Monday 23 Jun 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,995 |
Tuesday 01 Jul 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,695 |
Monday 07 Jul 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,695 |
Tuesday 15 Jul 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,195 |
Monday 21 Jul 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 7,995 |
Tuesday 29 Jul 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 7,995 |
Monday 04 Aug 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 7,995 |
Tuesday 12 Aug 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 7,995 |
Monday 18 Aug 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,495 |
Tuesday 26 Aug 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,995 |
Monday 01 Sep 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,295 |
Tuesday 09 Sep 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 9,295 |
Monday 15 Sep 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,295 |
Tuesday 23 Sep 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 9,295 |
Monday 29 Sep 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,295 |
Tuesday 07 Oct 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,995 |
Monday 13 Oct 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,995 |
Tuesday 21 Oct 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,695 |
Monday 27 Oct 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,195 |
Tuesday 04 Nov 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 7,795 |
Monday 16 Mar 2026 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 7,895 |
Tuesday 24 Mar 2026 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 7,895 |
Monday 30 Mar 2026 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,295 |
Viking River Cruises
Viking River Cruises Ships