Standard Stateroom
Stateroom size: 150 sq ft. River-view stateroom with half-height picture window. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, 40" flat-screen TV with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror, premium toiletries, plush robes & slippers available upon request, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases and a roomy wardrobe with wooden hangers.
French Balcony
Stateroom size: 135 sq ft. River-view stateroom with floor-to-ceiling sliding glass door to create a French balcony. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, 40" flat-screen TV with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror, premium toiletries, plush robes & slippers available upon request, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases and a roomy wardrobe with wooden hangers.
Veranda Stateroom
Stateroom size: 205 sq ft. River-view stateroom with floor-to-ceiling sliding glass door opening to a full-size veranda. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, 40" flat-screen TV with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror, premium toiletries, plush robes & slippers available upon request, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases and a roomy wardrobe with wooden hangers.
Veranda Suite
Suite size: 275 sq ft. River-view suite with full-size veranda off the spacious, separate sitting room & floor-to-ceiling sliding glass door, known as a French balcony, in the sleeping quarters. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, two 40" flat-screen TVs with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, large private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror, premium toiletries, plush robes & slippers, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases, roomy wardrobe with wooden hangers, early check-in, complimentary laundry & shoe shine services, welcome champagne, mini-bar with wine, beer & soft drinks (replenished daily), daily fruit plate and binoculars.
Explorer Suite
Suite size: 445 sq ft. River-view suite with private wraparound balcony offering 270-degree views off the spacious, separate sitting room & floor-to-ceiling sliding glass door, known as a French balcony, in the sleeping quarters. Includes a hotel-style bed (with optional twin-bed configuration), luxury linens & pillows, free Wi-Fi, two 40" flat-screen TVs with infotainment system, telephone, safe, refrigerator, hair dryer & individual climate control, large private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror, premium toiletries, plush robes & slippers, bottled water replenished daily, stateroom steward & twice-daily housekeeping, space under bed for storing suitcases, roomy wardrobe with wooden hangers, early check-in, complimentary Silver Spirits beverage package, laundry service, room service (during breakfast) & shoe shine service, welcome champagne, mini-bar with wine, beer & soft drinks (replenished daily), daily fruit plate, binoculars, coffee brewer & Marius-weave blanket.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Monday 17 Jun 2024 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,395 |
Tuesday 17 Sep 2024 | 23 | European Sojourn | Bucharest to Amsterdam | 18,095 |
Tuesday 17 Sep 2024 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,895 |
Wednesday 25 Sep 2024 | 15 | Grand European Tour | Budapest to Amsterdam | 10,795 |
Wednesday 23 Oct 2024 | 15 | Grand European Tour | Budapest to Amsterdam | 14,695 |
Wednesday 12 Mar 2025 | 15 | Grand European Tour | Budapest to Amsterdam | 9,195 |
Wednesday 26 Mar 2025 | 8 | Rhine Getaway | Amsterdam to Basel | 4,195 |
Wednesday 02 Apr 2025 | 8 | Rhine Getaway | Basel to Amsterdam | 5,995 |
Wednesday 09 Apr 2025 | 15 | Grand European Tour | Amsterdam to Budapest | 9,195 |
Wednesday 23 Apr 2025 | 15 | Grand European Tour | Budapest to Amsterdam | 9,895 |
Wednesday 07 May 2025 | 23 | European Sojourn | Amsterdam to Bucharest | 16,995 |
Wednesday 07 May 2025 | 15 | Grand European Tour | Amsterdam to Budapest | 10,595 |
Monday 19 May 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,295 |
Tuesday 27 May 2025 | 23 | European Sojourn | Bucharest to Amsterdam | 16,995 |
Tuesday 27 May 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 9,295 |
Wednesday 04 Jun 2025 | 15 | Grand European Tour | Budapest to Amsterdam | 10,595 |
Wednesday 18 Jun 2025 | 23 | European Sojourn | Amsterdam to Bucharest | 15,995 |
Wednesday 18 Jun 2025 | 15 | Grand European Tour | Amsterdam to Budapest | 9,895 |
Monday 30 Jun 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,995 |
Tuesday 08 Jul 2025 | 23 | European Sojourn | Bucharest to Amsterdam | 14,995 |
Tuesday 08 Jul 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,695 |
Wednesday 16 Jul 2025 | 15 | Grand European Tour | Budapest to Amsterdam | 9,195 |
Wednesday 30 Jul 2025 | 23 | European Sojourn | Amsterdam to Bucharest | 14,695 |
Wednesday 30 Jul 2025 | 15 | Grand European Tour | Amsterdam to Budapest | 9,195 |
Monday 11 Aug 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,195 |
Tuesday 19 Aug 2025 | 23 | European Sojourn | Bucharest to Amsterdam | 15,495 |
Tuesday 19 Aug 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,495 |
Wednesday 27 Aug 2025 | 15 | Grand European Tour | Budapest to Amsterdam | 9,895 |
Wednesday 10 Sep 2025 | 23 | European Sojourn | Amsterdam to Bucharest | 17,095 |
Wednesday 10 Sep 2025 | 15 | Grand European Tour | Amsterdam to Budapest | 10,595 |
Monday 22 Sep 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 9,295 |
Tuesday 30 Sep 2025 | 23 | European Sojourn | Bucharest to Amsterdam | 16,295 |
Tuesday 30 Sep 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 9,295 |
Wednesday 08 Oct 2025 | 15 | Grand European Tour | Budapest to Amsterdam | 9,895 |
Wednesday 22 Oct 2025 | 23 | European Sojourn | Amsterdam to Bucharest | 14,695 |
Wednesday 22 Oct 2025 | 15 | Grand European Tour | Amsterdam to Budapest | 9,895 |
Monday 03 Nov 2025 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 6,395 |
Tuesday 11 Nov 2025 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 7,695 |
Wednesday 06 May 2026 | 23 | European Sojourn | Amsterdam to Bucharest | 15,695 |
Wednesday 06 May 2026 | 15 | Grand European Tour | Amsterdam to Budapest | 11,695 |
Monday 18 May 2026 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,995 |
Tuesday 26 May 2026 | 23 | European Sojourn | Bucharest to Amsterdam | 15,695 |
Tuesday 26 May 2026 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,995 |
Wednesday 03 Jun 2026 | 15 | Grand European Tour | Budapest to Amsterdam | 11,695 |
Wednesday 17 Jun 2026 | 23 | European Sojourn | Amsterdam to Bucharest | 14,595 |
Wednesday 17 Jun 2026 | 15 | Grand European Tour | Amsterdam to Budapest | 11,295 |
Monday 29 Jun 2026 | 11 | Passage to Eastern Europe | Budapest to Bucharest | 8,295 |
Tuesday 07 Jul 2026 | 23 | European Sojourn | Bucharest to Amsterdam | 13,895 |
Tuesday 07 Jul 2026 | 11 | Passage to Eastern Europe | Bucharest to Budapest | 8,295 |
Wednesday 15 Jul 2026 | 15 | Grand European Tour | Budapest to Amsterdam | 11,295 |
Viking River Cruises
Viking River Cruises Ships